College Search by Acceptance Rate
There are 1,910 US colleges in the AdmitGPT dataset with published acceptance rates. The most selective schools admit under 5%: Caltech (2.6%), Stanford (3.6%), Harvard (3.6%), Yale (3.9%), Columbia (4.0%), and MIT (4.5%). The next tier (5–10%) includes Brown, Duke, Penn, Northwestern, and Rice. State flagships range from 9% (UCLA) to 88% (Arizona State). The average acceptance rate across all 1,910 schools is 71%, with a median of 76.4%. Use the AdmitGPT calculator to see your personalized odds at any school — the free tool covers all 6,273 colleges in the dataset.
Most Selective (< 5%)
| School | State | Rate | Avg SAT | Tuition |
|---|---|---|---|---|
| California Institute of Technology | CA | 2.6% | N/A | $65,898 |
| Stanford University | CA | 3.6% | 1553 | $65,910 |
| Harvard University | MA | 3.6% | 1553 | $61,676 |
| Yale University | CT | 3.9% | 1534 | $67,250 |
| Columbia University | NY | 4% | 1553 | $71,845 |
| University of Chicago | IL | 4.5% | 1554 | $70,662 |
| MIT | MA | 4.5% | 1560 | $62,396 |
| Princeton University | NJ | 4.6% | 1553 | $62,688 |
Highly Selective (5–10%)
| School | State | Rate | Avg SAT | Tuition |
|---|---|---|---|---|
| Brown University | RI | 5.4% | 1546 | $71,412 |
| Dartmouth College | NH | 5.4% | 1534 | $68,268 |
| University of Pennsylvania | PA | 5.4% | 1553 | $68,686 |
| Duke University | NC | 5.7% | 1548 | $68,758 |
| Vanderbilt University | TN | 5.9% | 1549 | $67,498 |
| Johns Hopkins University | MD | 6.4% | 1553 | $65,230 |
| Northwestern University | IL | 7.7% | 1533 | $68,322 |
| Rice University | TX | 8% | 1553 | $64,144 |
| Cornell University | NY | 8.8% | 1535 | $69,314 |
| UCLA | CA | 9% | N/A | $15,203 |
| NYU | NY | 9.2% | 1520 | $62,796 |
| USC | CA | 9.8% | 1495 | $72,097 |
Very Selective (10–20%)
| School | State | Rate | Avg SAT | Tuition |
|---|---|---|---|---|
| Emory University | GA | 10.7% | 1520 | $64,280 |
| Boston University | MA | 11.1% | 1480 | $68,102 |
| Notre Dame | ND | 11.3% | 1520 | $65,025 |
| Tufts University | MA | 11.5% | 1513 | $70,704 |
| Carnegie Mellon | PA | 11.7% | 1546 | $66,246 |
| Georgetown University | DC | 12% | 1450 | $63,520 |
| Washington University | MO | 12.1% | 1530 | $65,790 |
| UC Berkeley | CA | 11% | N/A | $16,347 |
| UVA | VA | 16% | N/A | $19,814 |
| UNC Chapel Hill | NC | 17% | N/A | $8,998 |
| U Michigan | MI | 18% | N/A | $17,228 |
Selective (20–40%)
| School | State | Rate | Avg SAT | Tuition |
|---|---|---|---|---|
| U of Florida | FL | 23% | N/A | $6,381 |
| Georgia Tech | GA | 21% | N/A | $12,682 |
| U of Wisconsin | WI | 49% | N/A | $10,796 |
| U of Maryland | MD | 44% | N/A | $11,233 |
| U of Texas | TX | 29% | N/A | $11,448 |
| U of Washington | WA | 48% | N/A | $12,076 |
| Purdue University | IN | 53% | N/A | $9,992 |
| U of Minnesota | MN | 52% | N/A | $15,142 |
Moderately Selective (40–70%)
| School | State | Rate | Avg SAT | Tuition |
|---|---|---|---|---|
| Penn State | PA | 55% | N/A | $19,835 |
| Ohio State | OH | 53% | N/A | $11,936 |
| Michigan State | MI | 71% | N/A | $14,460 |
| Indiana University | IN | 78% | N/A | $11,164 |
| U of Iowa | IA | 84% | N/A | $9,942 |
| Arizona State | AZ | 88% | N/A | $11,338 |
| U of Oregon | OR | 81% | N/A | $12,720 |
| U of Colorado | CO | 80% | N/A | $12,500 |
Calculate your chances at any school
These acceptance rates are starting points. Your actual odds depend on your GPA, SAT/ACT, extracurriculars, intended major, and timing. AdmitGPT adjusts for all of these factors using IPEDS data and 1,122 real applicant profiles.
Frequently asked questions
What is the easiest college to get into?
Many US colleges have acceptance rates above 90%, including Arizona State (88%), University of Iowa (84%), and University of Oregon (81%). These schools are accessible to most applicants with solid academic records.
What is the hardest college to get into?
Caltech (2.6%), Stanford (3.6%), Harvard (3.6%), and Yale (3.9%) are the most selective major universities. Curtis Institute of Music (4.6%) and some specialized art schools are comparably selective.
How many colleges have less than 10% acceptance rate?
About 40 colleges in the US have acceptance rates under 10%, including all 8 Ivy League schools, Stanford, MIT, Caltech, Duke, Northwestern, and top liberal arts colleges like Williams, Amherst, and Pomona.